Naphtali: Gen 30:7, Gen 30:8, Gen 46:24, Gen 49:21, Respecting the manner in which this vast multitude sprang from 75 persons, Scheuchzer has some valuable calculations, with the results of which we present the reader:
Tribe 1st Gen 2nd Gen 3rd Gen 4th Gen Totals - 3 and 4
Judah 25 238 3,865 70,735 74,600
Dan 11 132 2,508 60,192 62,700
Simeon 39 359 3,953 55,347 59,300
Zebulun 20 143 2,296 55,104 57,400
Issachar 27 251 3,022 51,378 54,400
Naphtali 26 296 3,560 49,840 53,400
Reuben 31 215 2,583 43,917 46,500
Gad 67 475 3,804 41,846 45,650
Asher 39 310 3,192 38,308 41,500
Ephraim 16 160 1,928 38,572 40,500
Benjamin 98 885 4,425 30,975 35,400
Manasseh 10 134 1,610 30,590 32,200
Levi 8 96 1,240 21,060 22,300
Reciprocal: Num 2:29 - the tribe Num 2:30 - General Num 26:50 - General