Spiritual Gifts

ROWS

VALUE OF ANSWERS

TOTAL

GIFT

A 1 26 51 76 101 PROPHECY
B 2 27 52 77 102 PASTORING
C 3 28 53 78 103 TEACHING
D 4 29 54 79 104 WISDOM
E 5 30 55 80 105 KNOWLEDGE
F 6 31 56 81 106 EXHORTATION
G 7 32 57 82 107 DISCERNING
H 8 33 58 83 108 GIVING
I 9 34 59 84 109 HELPS
J 10 35 60 85 110 MERCY
K 11 36 61 86 111 MISSIONARY
L 12 37 62 87 112 EVANGELIST
M 13 38 63 88 113 HOSPITALITY
N 14 39 64 89 114 FAITH
O 15 40 65 90 115 LEADERSHIP
P 16 41 66 91 116 ADMINISTRATION
Q 17 42 67 92 117 MIRACLES
R 18 43 68 93 118 HEALING
S 19 44 69 94 119 TONGUES
T 20 45 70 95 120 INTERPRETATION
U 21 46 71 96 121 POVERTY
V 22 47 72 97 122 CELIBACY
W 23 48 73 98 123 INTERCESSION
X 24 49 74 99 124 EXORCISM
Y 25 50 75 100 125 SERVICE

Sign Up for our Newsletter